Gankar to Guptipara Trains
65 trains running from GALE to GPAE
Search by popular trains

Weekly Trains from Gankar to Guptipara
| Train Name | Departure Time | Arrival Time | Duration | Starting Ticket Price |
|---|---|---|---|---|
| SCL CBE EXPRESS (12516) | 21:27 | 00:01 | 02 hrs 34 mins | ₹175 |
| KAZIRANGA EXP (13182) | 08:07 | 09:45 | 01 hrs 38 mins | ₹70 |
| MLDT SMVB SPL (06566) | 18:37 | 20:51 | 02 hrs 14 mins | ₹990 |
| NHLN CHZ SPECIAL (07047) | 10:58 | 12:35 | 01 hrs 37 mins | ₹80 |
| KOAA GARIB RATH (12502) | 09:24 | 12:04 | 02 hrs 40 mins | - |
| SCL TVC EXPRESS (12508) | 20:19 | 00:01 | 03 hrs 42 mins | ₹210 |
| SCL SC EXPRESS (12514) | 21:27 | 00:01 | 02 hrs 34 mins | ₹175 |
| KOAA GARIB RATH (12518) | 09:24 | 11:54 | 02 hrs 30 mins | - |
| AMRIT BHARAT EXP (13434) | 09:51 | 12:14 | 02 hrs 23 mins | ₹165 |
| MFP SMVB EXP (15228) | 17:15 | 22:07 | 04 hrs 52 mins | ₹180 |
| KYQ PURI EXP (15644) | 15:55 | 18:58 | 03 hrs 03 mins | ₹145 |
| KIR HWH EXPRESS (15712) | 02:58 | 04:31 | 01 hrs 33 mins | ₹70 |
| PAHARIA EXPRESS (15722) | 02:58 | 04:31 | 01 hrs 33 mins | ₹70 |
| NTSK SMVB EXP (22502) | 21:27 | 23:57 | 26 hrs 30 mins | ₹175 |
| KARMABHOOMI EXP (22512) | 08:59 | 12:05 | 03 hrs 06 mins | ₹175 |
| NJP HWH SPECIAL (03028) | 18:39 | 21:43 | 03 hrs 04 mins | ₹90 |
| SCL KOAA SPECIAL (05639) | 06:17 | 08:50 | 02 hrs 33 mins | - |
| JID SDAH SPECIAL (03106) | 06:12 | 09:10 | 02 hrs 58 mins | ₹385 |
| DBRG KOAA SPL (05932) | 18:40 | 21:43 | 03 hrs 03 mins | ₹385 |
| NJP HWH SPL (03040) | 18:39 | 21:43 | 03 hrs 04 mins | - |
| AGTL SC SPECIAL (07029) | 08:49 | 10:44 | 01 hrs 55 mins | - |
| NTSK SMVB SPL (05952) | 18:37 | 21:21 | 02 hrs 44 mins | ₹385 |
| NNGE SMVB SPL (06560) | 21:37 | 00:15 | 02 hrs 38 mins | ₹385 |
| KIR UBL SPECIAL (07326) | 19:40 | 22:17 | 02 hrs 37 mins | ₹1050 |
Gankar to Guptipara Train Information
| Distance | 163 kms |
| Duration | 03h 10m |
| Trains During Day | 28 |
| Trains At Night | 37 |
Daily Trains from Gankar to Guptipara
| Train Name | Departure Time | Arrival Time | Duration | Cheapest Ticket Price |
|---|---|---|---|---|
| KIR HWH EXPRESS (13034) | 20:35 | 00:01 | 03 hrs 26 mins | ₹90 |
| SARAIGHAT EXP (12346) | 01:40 | 03:28 | 01 hrs 48 mins | ₹175 |
| RPH HWH EXPRESS (12348) | 16:40 | 19:10 | 02 hrs 30 mins | ₹105 |
| PADATIK EXPRESS (12378) | 02:33 | 04:06 | 01 hrs 33 mins | ₹175 |
| HWH INTERCITY (13012) | 06:08 | 10:13 | 04 hrs 05 mins | ₹95 |
| KAVIGURU EXPRES (13016) | 12:18 | 15:12 | 02 hrs 54 mins | ₹90 |
| GANADEVTA EXP (13018) | 16:06 | 20:27 | 04 hrs 21 mins | ₹360 |
| GAYA HWH EXPRES (13024) | 21:45 | 01:45 | 04 hrs 00 mins | ₹175 |
| KAVIGURU EXPRES (13028) | 08:26 | 12:40 | 04 hrs 14 mins | ₹165 |
| MAYURAKSHI EXP (13046) | 05:20 | 10:23 | 05 hrs 03 mins | ₹110 |
| KULIK EXPRESS (13054) | 10:18 | 12:45 | 02 hrs 27 mins | ₹85 |
| JMP HWH EXPRESS (13072) | 01:36 | 03:39 | 02 hrs 03 mins | ₹145 |
| BHAGIRATHI EXP (13104) | 06:00 | 08:44 | 02 hrs 44 mins | ₹85 |
| HAZARDUARI EXP (13114) | 16:50 | 19:38 | 02 hrs 48 mins | ₹85 |
| TEESTA TORSHA (13142) | 21:14 | 00:38 | 03 hrs 24 mins | ₹145 |
| RDP KOAA EXP (13146) | 01:37 | 03:53 | 02 hrs 16 mins | ₹80 |
| UTTAR BANGA EXP (13148) | 23:40 | 02:09 | 02 hrs 29 mins | ₹145 |
| KANCHAN KANYA (13150) | 02:27 | 06:05 | 03 hrs 38 mins | ₹175 |
| GOUR EXPRESS (13154) | 23:19 | 02:46 | 03 hrs 27 mins | ₹165 |
| RPH SDAH EXPRES (13188) | 14:10 | 16:56 | 02 hrs 46 mins | ₹90 |
| BLGT SDAH EXP (13190) | 22:51 | 01:28 | 02 hrs 37 mins | ₹145 |
| INTERCITY EXP (13466) | 07:26 | 10:22 | 02 hrs 56 mins | ₹90 |
| VIVEK EXPRESS (22504) | 22:20 | 00:11 | 01 hrs 51 mins | ₹175 |
| VISWABHARTI PSG (53048) | 05:10 | 09:02 | 03 hrs 52 mins | ₹55 |
| LGL SDAH PASS (53172) | 22:23 | 01:50 | 03 hrs 27 mins | ₹100 |
| LGL SDAH PSGN (53178) | 09:31 | 12:49 | 03 hrs 18 mins | ₹100 |

Gankar to Guptipara Train Overview
Are you looking for Gankar to Guptipara trains? You must check out some important train-related information for your desired route. Find out the ticket price, distance, duration and other key details of trains running from Gankar to Guptipara.
|
Gankar to Guptipara Distance |
163 kms |
|
Gankar to Guptipara Duration |
03h 10m |
|
Total number of trains running from Gankar to Guptipara |
65 |
|
Number of trains running daily from Gankar to Guptipara |
26 |
|
Number of trains running weekly from Gankar to Guptipara |
24 |
|
Fastest train from Gankar to Guptipara |
BLGT HWH EXP (13064) |
|
Cheapest train from Gankar to Guptipara |
53048 (VISWABHARTI PSG) |
|
Departure timing of the first train from Gankar |
00:53 |
|
Departure timing of the last train from Gankar |
23:58 |
|
First train from Gankar to Guptipara |
HATE BAZARE EXP,(13164) |
|
Last train from Gankar to Guptipara |
HATE BAZARE EXP (13170) |
|
Number of Major railway stations in Gankar |
1 |
|
Number of Major railway stations in Guptipara |
1 |
Gankar to Guptipara Train Timings
The first train running from Gankar to Guptipara is at 00:53, while the last train is at 23:58. Based on your preferred timings, you can choose the train available for the Gankar to Guptipara route.
Gankar to Guptipara Distance
The distance between Gankar and Guptipara is about 163 kms. To cover this route, you will need about 03h 10m. The duration might vary depending on whether you travel in a passenger, express, or superfast train.
Gankar to Guptipara Train Ticket Price
The average train ticket price from Gankar to Guptipara is ₹90.0, while the maximum ticket price from Gankar to Guptipara is ₹145.0. The train price will depend on the type of train and travel class you choose.
Major Railway Stations in Gankar and Guptipara
The major railway stations in Gankar are as follows:
The major railway stations in Guptipara are as follows:
Reasons to Book Gankar to Guptipara Trains on redRail
Below are some exciting features that you must be familiar with in train ticket booking offered by redRail.
-
Free Cancellation: Get the freedom to cancel train tickets without paying cancellation charges. You will get a full refund with zero penalty. If you wish to cancel your train tickets, ensure it is done before the chart preparation time to avail of the benefits of free cancellation.
-
Alternate Trip: When booking train tickets using this feature, you will either have your waitlist ticket confirmed or receive a 3X refund. You can use the refund to book an alternate train or bus on redBus.
-
Track Live Running Status: redRail, an authorised IRCTC partner, lets you track your train in real time. This feature offers live updates on arrival, departure, and any delays along the way.
- Exclusive Discounts: Passengers booking train tickets can take advantage of exclusive discounts and limited-time offers designed to make their travel more budget-friendly
FAQs on Gankar to Guptipara Train
How to book Tatkal tickets from Gankar to Guptipara?
As per the new Tatkal booking rules, users must link their IRCTC account with their Aadhaar number to make successful booking.
How many days in advance can I book a train from Gankar to Guptipara?
As per IRCTC rules, you can book train tickets 60 days in advance.
How can I reach redRail’s customer support for help with booking issues?
For any train ticket booking queries from Gankar to Guptipara, call redRail customer support at 9902977777.
What is the best way to travel to Guptipara from Gankar?
Travelling by train is the most convenient option for passengers commuting frequently. You can book train tickets from Gankar to Guptipara in your preferred travel class and enjoy your travel.
How many trains run from Gankar to Guptipara?
There are 65 trains that run from Gankar to Guptipara route. Some trains run on a daily basis. On the other hand, some trains run weekly and can be booked in advance.
Which is the fastest train running from Gankar to Guptipara?
BLGT HWH EXP (13064) is the fastest among the Gankar to Guptipara Trains. It departs from Azimganj (AZ) at 01:16 and arrives at Nabadwip (NDAE) at 02:45, covering the distance in just 01 hrs 29 mins.
What are the first and last train timings from Gankar to Guptipara?
The first train departs from Gankar to Guptipara is at 00:53 while, the last train depart at 23:58